Identità > [Mercenary] [E-616]
-
[Mercenary]
([Mercenary])
Origine
[-]
Skills
INT | FOR | VEL | RES | LOT | ENE |
---|---|---|---|---|---|
Poteri
Fisiologia | Origine poteri | Poteri |
---|---|---|
[Individuo di specie] | Allenamento fisico | Abile combattente |
Gruppi di appartenenza
Data | GRUPPI DI APPARTENENZA | Apparizioni nel Gruppo |
---|---|---|
1964/09 | MERCENARIES [E-616] | 46 |
1965/01 | GREGORY GIDEON'S MINIONS [E-616] | 1 |
1965/12 | MASTER PLANNER GANG [E-616] | 4 |
1967/01 | MANDARIN'S ARMY [E-616] | 7 |
1967/11 | DOCTOR OCTOPUS GANG [E-616] | 15 |
1968/04 | ZEMO'S ARMY [E-616] | 2 |
1968/07 | RED SKULL'S CARTEL [E-616] | 3 |
1968/12 | EL CONQUISTADOR ARMY [E-616] | 3 |
1973/03 | CHAMPION'S HENCHMEN [E-616] | 1 |
1974/11 | RAND-MEACHUM INC. [E-616] | 1 |
1976/06 | VOLCANUS ARMY [E-616] | 1 |
1977/08 | BLACK HAND [E-616] | 2 |
1979/02 | STARK INDUSTRIES [E-616] | 1 |
1979/03 | DETERRENCE RESEARCH CORPORATION [E-616] | 1 |
1980/05 | TASKMASTER'S ACADEMY [E-616] | 6 |
1981/02 | CAVROPOLIS GROUP [E-616] | 1 |
1981/07 | TOADWORLD MERCENARIES [E-616] | 1 |
1982/10 | BRAND CORP. [E-616] | 1 |
1983/03 | STANE INTERNATIONAL [E-616] | 1 |
1983/10 | ROXXON [E-616] | 15 |
1986/10 | GRAVITON'S TROOPS [E-616] | 1 |
1987/02 | 1400 CLUB ASSASSINS [E-616] | 1 |
1988/10 | JONATHAN CAESAR HENCHMEN [E-616] | 3 |
1990/09 | CORDCO INC. [E-616] | 1 |
1991/04 | WILD PACK [E-616] | 3 |
1991/06 | WEAPON DEALERS [E-616] | 1 |
1991/09 | TOLLIVER'S CARTEL [E-616] | 1 |
1992/02 | TECH TOYS [E-616] | 1 |
1992/07 | TRINITY BASE [E-616] | 1 |
1992/08 | THE PROJECT [E-616] | 1 |
1993/03 | FIRM [E-616] | 1 |
1993/06 | SCORCHERS [E-616] | 1 |
1994/04 | CHAMELEON'S GANG [E-616] | 1 |
1994/08 | SHADOW CONSORTIUM [E-616] | 1 |
1995/10 | MASTER PROGRAMMER CARTEL [E-616] | 2 |
1996/05 | CYBEROPS [E-616] | 1 |
1998/06 | Q-4 [E-616] | 1 |
2000/11 | BRAVO FORCE [E-616] | 1 |
2006/01 | SINGULARITY INVESTIGATIONS [E-616] | 1 |
2009/11 | BARONESS KRIEG'S MERCENARIES [E-616] | 1 |
2010/07 | MUTANT RESPONSE DIVISION [E-616] | 1 |
2013/12 | SPIDERLINGS [E-616] | 2 |
2014/09 | CHAOS [E-616] | 1 |
2014/12 | MR. HAUSER'S GUARDS [E-616] | 1 |
2016/03 | SOMEDAY ENTERPRISES [E-616] | 5 |
2016/04 | BEYOND CORPORATION [E-616] | 1 |
2016/10 | NEW U [E-616] | 1 |
2016/12 | CONDOR'S CARTEL [E-616] | 1 |
2017/02 | AGENTS OF MODOK [E-616] | 2 |
2017/08 | SANDOVAR CARTEL [E-616] | 1 |
2017/11 | EAGLESTAR CORPORATION [E-616] | 2 |
2024/02 | ORCHIS [E-616] | 1 |
Oggetti correlati:
1 | Amazing Spider-Man (1963) | |
2 | Peter Parker, The Spectacular Spider-Man (1976) | |
3 | Captain America (1968) |
1 | Marvel Omnibus (2007) | |
2 | Marvel Masterworks (2007) | |
3 | Super Eroi Classic (2017) |
Elenco delle Storie chiave relative a [Mercenary]
Elenco delle Storie chiave relative a [Mercenary]
-
1981/12Morte/Uscita di ScenaGruppo:
-
1989/02Morte/Uscita di ScenaGruppo:
-
1992/11Morte/Uscita di Scena
-
1993/06Morte/Uscita di ScenaGruppo:
-
1993/07Morte/Uscita di ScenaGruppo:
-
1998/01Morte/Uscita di Scena
-
1998/01Morte/Uscita di Scena
-
1998/03Morte/Uscita di ScenaGruppo:
-
1999/08Morte/Uscita di ScenaGruppo:
-
2000/11Morte/Uscita di ScenaGruppo: